
Updated 9 October 2026
Used Crane Prices in the UAE
What Cranes are listed for in the UAE right now, worked out from 25 machines for sale on EquipmentsFinder. Figures are asking prices in AED.
- AED 325k
- Typical asking price
- 225k-470k
- Middle half of the market
- 25
- Listed for sale
Price by age in the UAE
A typical used machine of this type, by how old it is.
| Age | Typical (AED) | Range |
|---|---|---|
| 1 year(2025) | 600,000415k-865k | 415,000 - 865,000 |
| 3 years(2023) | 550,000380k-790k | 380,000 - 790,000 |
| 5 years(2021) | 500,000345k-725k | 345,000 - 725,000 |
| 8 years(2018) | 440,000305k-635k | 305,000 - 635,000 |
| 12 years(2014) | 370,000255k-535k | 255,000 - 535,000 |
| 15 years(2011) | 325,000225k-470k | 225,000 - 470,000 |
Price by size in the UAE
A typical used machine of each size, at the usual age.
| Size | Typical (AED) | Range |
|---|---|---|
| 3 ton | 43,00030k-63k | 30,000 - 63,000 |
| 5 ton | 63,00043k-90k | 43,000 - 90,000 |
| 8 ton | 87,00061k-126k | 61,000 - 126,000 |
| 14 ton | 130,00090k-189k | 90,000 - 189,000 |
| 20 ton | 168,000116k-245k | 116,000 - 245,000 |
| 25 ton | 197,000137k-285k | 137,000 - 285,000 |
| 30 ton | 225,000156k-325k | 156,000 - 325,000 |
| 40 ton | 275,000191k-400k | 191,000 - 400,000 |
| 50 ton | 325,000225k-470k | 225,000 - 470,000 |
| 80 ton | 455,000315k-655k | 315,000 - 655,000 |
| 100 ton | 530,000370k-770k | 370,000 - 770,000 |
| 200 ton | 870,000605k-1.26M | 605,000 - 1,260,000 |
Price by brand in the UAE
The same typical machine under each brand with enough listings to compare.
| Brand | Typical (AED) | Range |
|---|---|---|
| Sany(4) | 320,000220k-465k | 220,000 - 465,000 |
| Kato(3) | 375,000260k-540k | 260,000 - 540,000 |
| Tadano(3) | 360,000250k-520k | 250,000 - 520,000 |
| XCMG(3) | 290,000200k-420k | 200,000 - 420,000 |
| Terex(2) | 400,000275k-580k | 275,000 - 580,000 |
Questions
How much does a used crane cost in the UAE?
Used cranes in the UAE typically list at around AED 325,000, with half between AED 225,000 and AED 470,000, going by 25 listings on EquipmentsFinder. Age, size and brand move the price most.
How much value does a crane lose each year?
In UAE listings the asking price drops about 4% for each extra year of age, other things equal. Good maintenance and low hours slow that down.
Which crane brand is listed most in the UAE?
Sany has the most listings right now. The price-by-brand table above compares brands on the same typical machine.
How do I find out what my crane is worth?
Use the free "What's My Machine Worth?" tool: enter its year, size and brand for a price range from UAE listings, with the closest machines for sale.
Where these prices come from
Every price here comes from machines listed for sale with a price on EquipmentsFinder in the UAE, refreshed daily; listings from other countries are left out. A statistical model per type of machine adjusts for age, size, brand and new or used, so a table compares like with like. These are asking prices: most deals close a little below them.
