Mobile crane · 90 t class
SANY STC1000T6 load chart
What the STC1000T6 lifts at each radius and boom length. From the maker's own chart.
- Most in this chart
- 90 t
- Longest boom in chart
- 60 m
- Furthest radius
- 52 m
- Configurations
- 3
Not for lift planning. This chart is for sizing and comparing cranes. A real lift uses the chart and load moment indicator on the crane itself, for its exact counterweight, outrigger base, boom and jib, and a lift plan by a competent person. Capacities here include the hook block and slings as the maker's chart states.
Read the chart
Boom length
Chart capacity
90t
at 3 m radius on 12.9 m of boom
| Radius \ Boom | 12.9 m | 17.3 m | 21.6 m | 25.9 m | 30.3 m | 34.6 m | 38.9 m | 43.2 m | 47.6 m | 51.9 m | 56.1 m | 60 m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 m | 90 | 80 | · | · | · | · | · | · | · | · | · | · |
| 3.5 m | 86 | 80 | 72 | · | · | · | · | · | · | · | · | · |
| 4 m | 79.5 | 77 | 72 | 66.7 | · | · | · | · | · | · | · | · |
| 4.5 m | 74 | 71.8 | 69 | 65 | · | · | · | · | · | · | · | · |
| 5 m | 69 | 67 | 65.3 | 64 | 58 | · | · | · | · | · | · | · |
| 5.5 m | 64.5 | 62.5 | 61.5 | 60 | 57.5 | · | · | · | · | · | · | · |
| 6 m | 60.5 | 59 | 58.2 | 56.5 | 55 | 47.5 | · | · | · | · | · | · |
| 6.5 m | 55.2 | 54.8 | 54.3 | 53.5 | 52.5 | 46 | · | · | · | · | · | · |
| 7 m | 50 | 51.1 | 50.5 | 50.1 | 50.2 | 44 | 36.5 | · | · | · | · | · |
| 7.5 m | 46.6 | 47.8 | 47.3 | 47 | 47.2 | 42.5 | 34.5 | · | · | · | · | · |
| 8 m | 43.6 | 45 | 44.5 | 44.5 | 45 | 40.5 | 34 | 30 | · | · | · | · |
| 9 m | 37 | 40 | 40 | 39.1 | 40 | 37 | 33 | 27.3 | · | · | · | · |
| 10 m | · | 35.5 | 35.8 | 35 | 35.2 | 34 | 30 | 25 | 26 | · | · | · |
| 12 m | · | 29 | 29 | 28.5 | 29 | 30 | 25.4 | 21.3 | 22.5 | 21 | 16.6 | · |
| 14 m | · | · | 24 | 23.7 | 24.3 | 24.5 | 21.6 | 18.4 | 19.7 | 18.8 | 15.5 | 13.5 |
| 16 m | · | · | 19.8 | 19.8 | 20.2 | 20.5 | 18.8 | 16.2 | 17 | 16.8 | 15 | 13.4 |
| 18 m | · | · | · | 16.5 | 17.5 | 17 | 16.4 | 14.3 | 14.9 | 14.8 | 14.3 | 12.9 |
| 20 m | · | · | · | 13.7 | 15 | 14.5 | 14.5 | 12.7 | 13.2 | 13 | 12.3 | 11.7 |
| 22 m | · | · | · | · | 13 | 12.4 | 12.4 | 11.3 | 11.7 | 11.6 | 10.8 | 10.6 |
| 24 m | · | · | · | · | 11.4 | 10.9 | 10.8 | 10 | 10.5 | 10.5 | 9.7 | 9.2 |
| 26 m | · | · | · | · | · | 9.6 | 9.5 | 9.2 | 9.5 | 9 | 8.8 | 8.3 |
| 28 m | · | · | · | · | · | 8.6 | 8.4 | 8.3 | 8.7 | 8.1 | 8 | 7.5 |
| 30 m | · | · | · | · | · | · | 7.5 | 7.6 | 7.6 | 7.4 | 7 | 6.9 |
| 32 m | · | · | · | · | · | · | 6.7 | 6.8 | 6.8 | 6.9 | 6.2 | 6.2 |
| 34 m | · | · | · | · | · | · | · | 6.1 | 6.1 | 6.1 | 5.5 | 5.3 |
| 36 m | · | · | · | · | · | · | · | 5.5 | 5.5 | 5.5 | 4.9 | 4.7 |
| 38 m | · | · | · | · | · | · | · | · | 5 | 4.9 | 4.3 | 4.2 |
| 40 m | · | · | · | · | · | · | · | · | 4.5 | 4.4 | 3.9 | 3.7 |
| 42 m | · | · | · | · | · | · | · | · | · | 3.9 | 3.4 | 3.3 |
| 44 m | · | · | · | · | · | · | · | · | · | 3.5 | 3 | 2.9 |
| 46 m | · | · | · | · | · | · | · | · | · | · | 2.7 | 2.6 |
| 48 m | · | · | · | · | · | · | · | · | · | · | 2.3 | 2.3 |
| 50 m | · | · | · | · | · | · | · | · | · | · | · | 2 |
| 52 m | · | · | · | · | · | · | · | · | · | · | · | 1.6 |
Tonnes. Darker cells lift more. Click a cell to read it. A dot means the chart gives no figure there.
Key figures
| Radius | Boom | Capacity |
|---|---|---|
| 3 m | 12.9 m | 90 t |
| 10 m | 21.6 m | 35.8 t |
| 20 m | 30.3 m | 15 t |
| 30 m | 47.6 m | 7.6 t |
Source and notes
Capacities in tonnes; include hook block (main 595 kg, aux 150 kg) and slings; outriggers fully extended 8 x 6.53 m, 360° with the fifth outrigger set
Stability-limited values per ISO 4305; between two values use the longer boom and larger radius
The 2.5 m radius entry (100 t on 12.9 m boom, 30.2 t counterweight) needs an additional device and is left out
The maker also gives 25.2, 19.2, 8.2, 7.2 and 2.2 t counterweight and jib charts
Figures copied as the chart gives them - nothing is interpolated. Charts change between model generations and software versions: check the one for your crane's serial number.
Need this crane?
90 t cranes for hire across the UAE - suppliers send you prices.
