
Updated 9 October 2026
Used Lifting Equipment Prices in the UAE
What Lifting Equipment are listed for in the UAE right now, worked out from 44 machines for sale on EquipmentsFinder. Figures are asking prices in AED.
- AED 49k
- Typical asking price
- 37k-65k
- Middle half of the market
- 44
- Listed for sale
Price by age in the UAE
A typical used machine of this type, by how old it is.
| Age | Typical (AED) | Range |
|---|---|---|
| 1 year(2025) | 101,00076k-135k | 76,000 - 135,000 |
| 3 years(2023) | 90,00067k-119k | 67,000 - 119,000 |
| 5 years(2021) | 79,00060k-106k | 60,000 - 106,000 |
| 8 years(2018) | 66,00050k-88k | 50,000 - 88,000 |
| 12 years(2014) | 52,00039k-69k | 39,000 - 69,000 |
| 15 years(2011) | 43,00033k-58k | 33,000 - 58,000 |
Price by size in the UAE
A typical used machine of each size, at the usual age.
| Size | Typical (AED) | Range |
|---|---|---|
| 2 ton | 31,00023k-42k | 23,000 - 42,000 |
| 3 ton | 49,00037k-65k | 37,000 - 65,000 |
| 5 ton | 86,00065k-115k | 65,000 - 115,000 |
| 8 ton | 145,000109k-193k | 109,000 - 193,000 |
Price by brand in the UAE
The same typical machine under each brand with enough listings to compare.
| Brand | Typical (AED) | Range |
|---|---|---|
| Komatsu(7) | 52,00039k-70k | 39,000 - 70,000 |
| JCB(5) | 98,00074k-131k | 74,000 - 131,000 |
| Caterpillar(3) | 56,00042k-74k | 42,000 - 74,000 |
| Mitsubishi(3) | 50,00038k-67k | 38,000 - 67,000 |
| Toyota(3) | 50,00038k-67k | 38,000 - 67,000 |
| Zoom(3) | 27,00020k-36k | 20,000 - 36,000 |
| Nissan(2) | 52,00039k-70k | 39,000 - 70,000 |
| Zoomlion(2) | 45,00034k-60k | 34,000 - 60,000 |
Questions
How much does a used lifting equipment cost in the UAE?
Used lifting equipment in the UAE typically list at around AED 49,000, with half between AED 37,000 and AED 65,000, going by 44 listings on EquipmentsFinder. Age, size and brand move the price most.
How much value does a lifting equipment lose each year?
In UAE listings the asking price drops about 6% for each extra year of age, other things equal. Good maintenance and low hours slow that down.
Which lifting equipment brand is listed most in the UAE?
Komatsu has the most listings right now. The price-by-brand table above compares brands on the same typical machine.
How do I find out what my lifting equipment is worth?
Use the free "What's My Machine Worth?" tool: enter its year, size and brand for a price range from UAE listings, with the closest machines for sale.
Where these prices come from
Every price here comes from machines listed for sale with a price on EquipmentsFinder in the UAE, refreshed daily; listings from other countries are left out. A statistical model per type of machine adjusts for age, size, brand and new or used, so a table compares like with like. These are asking prices: most deals close a little below them.
