Trench volume by depth (50 m long, 0.8 m wide, vertical sides)
A 50 m shored trench, 0.8 m wide, with a 300 mm pipe, 25% swell and 15% compaction allowance. Change the inputs above for your trench.
| Depth (m) | Excavated (m³) | Loose spoil (m³) | Backfill to order (m³) |
|---|---|---|---|
| 1 | 40 m³ | 50 m³ | 41.94 m³ |
| 1.2 | 48 m³ | 60 m³ | 51.14 m³ |
| 1.5 | 60 m³ | 75 m³ | 64.94 m³ |
| 2 | 80 m³ | 100 m³ | 87.94 m³ |
| 2.5 | 100 m³ | 125 m³ | 110.9 m³ |
| 3 | 120 m³ | 150 m³ | 133.9 m³ |
www.equipmentsfinder.com/field-tools/trench-volume-calculator