Weight of one full load by material density

Loose density in t/m³ down the side, the body sizes above across the top. Compare each weight with your truck’s legal payload.

Density (t/m³)Pickup 3 m³6-wheel 20 m³Trailer 35 m³3XL 45 m³
0.952.85 t19 t33.25 t42.75 t
1.424.26 t28.4 t49.7 t63.9 t
1.514.53 t30.2 t52.85 t67.95 t
1.64.8 t32 t56 t72 t
1.725.16 t34.4 t60.2 t77.4 t
1.845.52 t36.8 t64.4 t82.8 t
1.965.88 t39.2 t68.6 t88.2 t

www.equipmentsfinder.com/field-tools/tipper-truck-capacity