Weight of one full load by material density
Loose density in t/m³ down the side, the body sizes above across the top. Compare each weight with your truck’s legal payload.
| Density (t/m³) | Pickup 3 m³ | 6-wheel 20 m³ | Trailer 35 m³ | 3XL 45 m³ |
|---|---|---|---|---|
| 0.95 | 2.85 t | 19 t | 33.25 t | 42.75 t |
| 1.42 | 4.26 t | 28.4 t | 49.7 t | 63.9 t |
| 1.51 | 4.53 t | 30.2 t | 52.85 t | 67.95 t |
| 1.6 | 4.8 t | 32 t | 56 t | 72 t |
| 1.72 | 5.16 t | 34.4 t | 60.2 t | 77.4 t |
| 1.84 | 5.52 t | 36.8 t | 64.4 t | 82.8 t |
| 1.96 | 5.88 t | 39.2 t | 68.6 t | 88.2 t |
www.equipmentsfinder.com/field-tools/tipper-truck-capacity