Two-leg sling on a 10 t load by angle from horizontal
Two legs carrying a 10 t load, with a 10% allowance for sharing and shock.
| Angle from horizontal (°) | Angle factor | Tension per leg (t) | Min. WLL per leg (t) |
|---|---|---|---|
| 30 | 2 | 10 t | 11 t |
| 45 | 1.41 | 7.07 t | 7.78 t |
| 60 | 1.16 | 5.77 t | 6.35 t |
| 75 | 1.04 | 5.18 t | 5.69 t |
| 90 | 1 | 5 t | 5.5 t |
www.equipmentsfinder.com/field-tools/sling-angle-calculator