Excavator ground pressure by weight (600 mm shoes, 3.2 m on the ground, firm clay)
Average pressure on firm clay at 150 kPa allowable. Change the inputs above for your machine and ground.
| Weight (t) | Pressure (kPa) | Pressure (psi) | Of allowable (%) |
|---|---|---|---|
| 8 | 20.43 kPa | 2.96 psi | 13.62 % |
| 14 | 35.75 kPa | 5.19 psi | 23.84 % |
| 22 | 56.18 kPa | 8.15 psi | 37.46 % |
| 30 | 76.61 kPa | 11.11 psi | 51.08 % |
| 40 | 102.2 kPa | 14.82 psi | 68.1 % |
| 50 | 127.7 kPa | 18.52 psi | 85.13 % |
www.equipmentsfinder.com/field-tools/ground-bearing-pressure-calculator