Forklift capacity by load center (3,000 kg at 500 mm, 2,000 kg load)
A 3,000 kg forklift rated at 500 mm, no attachment, carrying 2,000 kg. Only the actual load center changes down the table.
| Load center (mm) | Safe capacity (kg) | Reduction (%) | Spare with 2,000 kg (kg) |
|---|---|---|---|
| 500 | 3,000 kg | 0 % | 1,000 kg |
| 600 | 2,500 kg | 16.67 % | 500 kg |
| 700 | 2,143 kg | 28.57 % | 142.9 kg |
| 800 | 1,875 kg | 37.5 % | -125 kg |
| 900 | 1,667 kg | 44.44 % | -333.3 kg |
| 1,000 | 1,500 kg | 50 % | -500 kg |
| 1,200 | 1,250 kg | 58.33 % | -750 kg |
www.equipmentsfinder.com/field-tools/forklift-capacity-calculator