Excavation volume by depth (20 m × 8 m)
A 20 m × 8 m excavation with a 5% allowance. For another footprint, enter your own length and width above.
| Depth (m) | In the ground (m³) | With 5% allowance (m³) |
|---|---|---|
| 0.5 | 80 m³ | 84 m³ |
| 1 | 160 m³ | 168 m³ |
| 1.5 | 240 m³ | 252 m³ |
| 2 | 320 m³ | 336 m³ |
| 2.5 | 400 m³ | 420 m³ |
| 3 | 480 m³ | 504 m³ |
| 4 | 640 m³ | 672 m³ |
| 5 | 800 m³ | 840 m³ |
www.equipmentsfinder.com/field-tools/excavation-volume-calculator