Rental cost by number of days
At AED 250 an hour, 8 hours a day and AED 1,500 mobilization. The longer the hire, the closer the cost per hour gets to the hourly rate.
| Days on hire | Total cost | Cost per hour | Cost per day |
|---|---|---|---|
| 1 | AED 3,500.00 | AED 437.50 | AED 3,500.00 |
| 2 | AED 5,500.00 | AED 343.75 | AED 2,750.00 |
| 3 | AED 7,500.00 | AED 312.50 | AED 2,500.00 |
| 5 | AED 11,500.00 | AED 287.50 | AED 2,300.00 |
| 7 | AED 15,500.00 | AED 276.79 | AED 2,214.29 |
| 10 | AED 21,500.00 | AED 268.75 | AED 2,150.00 |
| 14 | AED 29,500.00 | AED 263.39 | AED 2,107.14 |
| 21 | AED 43,500.00 | AED 258.93 | AED 2,071.43 |
| 30 | AED 61,500.00 | AED 256.25 | AED 2,050.00 |
| 60 | AED 121,500.00 | AED 253.13 | AED 2,025.00 |
| 90 | AED 181,500.00 | AED 252.08 | AED 2,016.67 |
www.equipmentsfinder.com/field-tools/equipment-rental-cost-calculator