Ownership cost per hour by annual hours
For a AED 850,000 machine with 15% salvage value, a 5 year life and AED 45 per hour maintenance. Fewer hours a year means a much higher cost per hour.
| Hours per year | Total annual cost | Ownership cost per hour |
|---|---|---|
| 400 | AED 162,500.00 | AED 406.25 |
| 600 | AED 171,500.00 | AED 285.83 |
| 800 | AED 180,500.00 | AED 225.63 |
| 1,000 | AED 189,500.00 | AED 189.50 |
| 1,200 | AED 198,500.00 | AED 165.42 |
| 1,500 | AED 212,000.00 | AED 141.33 |
| 1,800 | AED 225,500.00 | AED 125.28 |
| 2,000 | AED 234,500.00 | AED 117.25 |
| 2,500 | AED 257,000.00 | AED 102.80 |
| 3,000 | AED 279,500.00 | AED 93.17 |
www.equipmentsfinder.com/field-tools/equipment-ownership-cost-calculator