Diesel cost by number of working days
One machine burning 14 litres an hour, 8 hours a day, at AED 4.75 a litre. Replace the price with the current month’s figure.
| Working days | Total litres | Total cost |
|---|---|---|
| 1 | 112 L | AED 532.00 |
| 5 | 560 L | AED 2,660.00 |
| 10 | 1,120 L | AED 5,320.00 |
| 20 | 2,240 L | AED 10,640.00 |
| 26 | 2,912 L | AED 13,832.00 |
| 30 | 3,360 L | AED 15,960.00 |
| 60 | 6,720 L | AED 31,920.00 |
| 90 | 10,080 L | AED 47,880.00 |
www.equipmentsfinder.com/field-tools/diesel-cost-calculator