Crane class by working radius (8 t load, 0.5 t rigging, 15 m lift, 25% margin)
An 8 t load with 0.5 t of rigging, lifted 15 m with a 25% margin. Only the radius changes down the table.
| Radius (m) | Load moment (t·m) | Minimum boom (m) | Suggested class (t) |
|---|---|---|---|
| 3 | 31.88 t·m | 18.25 m | 25 t |
| 5 | 53.13 t·m | 18.68 m | 25 t |
| 8 | 85 t·m | 19.7 m | 30 t |
| 10 | 106.3 t·m | 20.59 m | 40 t |
| 12 | 127.5 t·m | 21.63 m | 50 t |
| 15 | 159.4 t·m | 23.43 m | 60 t |
| 20 | 212.5 t·m | 26.91 m | 80 t |
| 25 | 265.6 t·m | 30.81 m | 100 t |
| 30 | 318.8 t·m | 34.99 m | 130 t |
www.equipmentsfinder.com/field-tools/crane-size-calculator