Capacity used by load (30 t chart capacity, 0.4 t rigging, 0.8 t hook block)
A 30 t chart capacity at the radius and a 75% limit.
| Load (t) | Capacity used (%) | Spare to 75% (t) | Spare to chart (t) |
|---|---|---|---|
| 5 | 20.67 % | 16.3 t | 23.8 t |
| 10 | 37.33 % | 11.3 t | 18.8 t |
| 15 | 54 % | 6.3 t | 13.8 t |
| 18 | 64 % | 3.3 t | 10.8 t |
| 20 | 70.67 % | 1.3 t | 8.8 t |
| 25 | 87.33 % | -3.7 t | 3.8 t |
www.equipmentsfinder.com/field-tools/crane-lift-percentage-calculator