Slab volume by thickness (6 m × 4 m slab)
A 6 m × 4 m slab with 5% wastage. For another size, enter your own length and width above.
| Thickness (m) | Base volume (m³) | With 5% wastage (m³) |
|---|---|---|
| 0.1 | 2.4 m³ | 2.52 m³ |
| 0.125 | 3 m³ | 3.15 m³ |
| 0.15 | 3.6 m³ | 3.78 m³ |
| 0.2 | 4.8 m³ | 5.04 m³ |
| 0.25 | 6 m³ | 6.3 m³ |
| 0.3 | 7.2 m³ | 7.56 m³ |
| 0.4 | 9.6 m³ | 10.08 m³ |
www.equipmentsfinder.com/field-tools/concrete-volume-calculator