Asphalt per 1,000 m² by thickness
For a 100 m × 10 m area (1,000 m²) at a density of 2.4 t/m³ and no wastage. Multiply by your area ÷ 1,000.
| Thickness (m) | Volume (m³) | Tonnes (2.4 t/m³) |
|---|---|---|
| 0.03 | 30 m³ | 72 t |
| 0.04 | 40 m³ | 96 t |
| 0.05 | 50 m³ | 120 t |
| 0.06 | 60 m³ | 144 t |
| 0.08 | 80 m³ | 192 t |
| 0.1 | 100 m³ | 240 t |
| 0.12 | 120 m³ | 288 t |
| 0.15 | 150 m³ | 360 t |
www.equipmentsfinder.com/field-tools/asphalt-quantity-calculator